Incorporated Tri Pramana Philosophy on Learning Science in Elementary School Culture

Kadek Suranata (1) , I Kadek Suartama (2) , Gede Doddy Tisna MS (3) , I wayan Lasmawan (4) , Ni Luh Yaniasti (5) , Susiani Ketut (6)
1. Department Guidance and Counseling, Universitas Pendidikan Ganesha, Singaraja, Indonesia
2. Department Educational Technology, Universitas Pendidikan Ganesha, Indonesia
3. Department Sport and Health Science, Universitas Pendidikan Ganesha, Indonesia
4. Department Social and Studies, Universitas Pendidikan Ganesha, Indonesia
5. Department Guidance and Counseling, Universitas Panji Sakti, Indonesia
6. Department Primary Teacher Education, Universitas Pendidikan Ganesha, Indonesia

Abstract

Tri Pramana, which is constituted of two major components, denotes the three life strengths to comprehend and believe in a certain event in Bhuwana Alit with manacikapura as the three powers of living beings, including (1) Bayu as the breath power, (2) Sabda as the sound power, and (3) Idep as the mind power. As delineated in Widhi Tatwa, Tri Pramana encompasses Praktyaksa Pramana, Anumana Pramana, and Agama Pramana (Sabda Pramana), which are possessed by humans, the most flawless life forms to realistically and abstractly grasp objective truths. The current study aims to incorporate the Tri Pramana principles into science learning by conducting a descriptive qualitative methodology, including a literature review, observation, interviews, and documentation. The results demonstrated the high relevance and effectiveness of Tri Pramana in science learning in elementary schools by incorporating the Upadesa and Whraspati principles Kalpa in Widhi Tatwa. Specifically, the three Tri Pramana elements were significantly interrelated to facilitate elementary students’ science learning.

Full text article

Generated from XML file

References

Agarkar, S. C. (2019). Influence of Learning Theories on Science Education. Springer, 24(8), 847–859. https://doi.org/10.1007/s12045-019-0848-7 Google Scholar | Crossref | WorldCat

Ananiadoui, K., & Claro, M. (2009). 21st-Century Skills and Competencies for New Millennium Learners In OECD countries. tuv.oer4pacific.org. Google Scholar | WorldCat

Arjaya, I. B. A., & Puspadewi, K. R. (2017). The Application of The Tri Premana Spa Model Is Reviewed from Students' Motivation Towards Sisw Critical Thinking Skills A. Jurnal Santiaji Pendidikan (JSP), 7(2), 180–192. https://doi.org/10.36733/jsp.v7i2.66 Google Scholar | Crossref | WorldCat

Bybee, R., McCrae, B., & Laurie, R. (2009). PISA 2006: An assessment of scientific literacy. Journal of Research in Science Teaching: The Official Journal of the National Association for Research in Science Teaching, 46(8), 865-883. https://doi.org/10.1002/tea.20333 Google Scholar | Crossref | WorldCat

Clara, E., Herlinawati, Prakoso, B. H., Sofyatiningrum, E., Agung, I., & Parwanto. (2022). Family Resource Management Problems in Elementary School Education: A Case Study of Precarious Work Parents. Journal of Intercultural Communication, 22(3), 19-30. https://doi.org/10.36923/jicc.v22i3.44 Google Scholar | Crossref | WorldCat

Darmayanti, N. S. (2018). Aktivitas dan prestasi belajar ipa siswa kelas VIII G SMP negeri 2 Sidemen dengan model siklus belajar Tri Pramana. Jurnal Imedtech (Instructional Media, Design and Technology), 2(1),1-10. http://dx.doi.org/10.38048/imedtech.v2i1.155 Google Scholar | Crossref | WorldCat

Dewi, N. K. A. K., & Rati, N. W. (2020). The Effect of Tri Pramana Oriented Learning Model (AIR) on Learning Motivation and Science Learning Outcomes. MIMBAR PGSD Undiksha, 8(1), 100-110. https://doi.org/10.23887/jjpgsd.v8i1.24583 Google Scholar | Crossref | WorldCat

Doqaruni, V. R. (2022). A Cross-Cultural Study on Iranian and Arab L2 Learners’ Foreign Language Anxiety. Journal of Intercultural Communication, 22(3), 54-64. https://doi.org/10.36923/jicc.v22i3.47 Google Scholar | Crossref | WorldCat

Elbaz, F. (2018). Teacher thinking: A study of practical knowledge. In Teacher Thinking: A Study of Practical Knowledge (Vol. 6). Taylor and Francis. https://doi.org/10.4324/9780429454615 Google Scholar | Crossref | WorldCat

Fensham, P. J. (2009). Real world contexts in PISA science: Implications for context‐based science education. Journal of Research in Science Teaching: The Official Journal of the National Association for Research in Science Teaching, 46(8), 884-896. https://doi.org/10.1002/tea.20334 Google Scholar | Crossref | WorldCat

Focosi, D., Azzara, A., Kast, R. E., Carulli, G., & Petrini, M. (2009). Lithium and hematology: established and proposed uses. Journal of leukocyte biology, 85(1), 20-28. https://doi.org/10.1189/jlb.0608388 Google Scholar | Crossref | WorldCat

Hanifah, W., & Subiyantoro, S. (2020). Creative Thinking Skills in Science Lessons in Elementary Schools. Advances in Social Science, Education and Humanities Research. 397, 870-875. https://doi.org/10.2991/assehr.k.200129.107 Google Scholar | Crossref | WorldCat

Hidayat, D. S., Rakhmat, C., Fattah, N., Rochyadi, E., Bayu, A., Nandiyanto, D., & Maryanti, R. (2020). Understanding Archimedes Law: What the Best Teaching Strategies for Vocational High School Students with Hearing Impairment. Journal Of Technical Education And Training, 12(1), 229–237. https://doi.org/10.30880/jtet.2020.12.01.02 Google Scholar | Crossref | WorldCat

Huang, A. Y. Q., Lu, O. H. T., & Yang, S. J. H. (2022). Effects of artificial Intelligence–Enabled personalized recommendations on learners’ learning engagement, motivation, and outcomes in a flipped classroom. Computers & Education, 194, 104684. https://doi.org/https://doi.org/10.1016/j.compedu.2022.104684 Google Scholar | Crossref | WorldCat

Hussain, A. A., Akhter, S., Qureshi, A. H., & Khan, K. (2021). Problem-Based Learning Approach for Elementary Schools: A case study of five Years Compulsory Education system. International Journal of Social Sciences and Economic Review, 3(2), 10-14. https://doi.org/10.36923/ijsser.v3i2.69 Google Scholar | Crossref | WorldCat

Linggih, I. N. (2019). B entuk, Function and Meaning of Wayang Parwa Performance in Pakraman Pangotan Village. Jayapangus Press Books. Google Scholar | WorldCat

Marutama, I. G. N. T., Adi, S. S., Wulandari, E., & Herlambang, R. W. (2018). Tri Premana As Visual Communication Design Approach. Advances in Social Science, Education and Humanities Research. 207, 329-332. https://doi.org/10.2991/reka-18.2018.72 Google Scholar | Crossref | WorldCat

Maulita, S. R., Sitompul, S. S., & Mursyid, S. (2018). Efektivitas remediasi miskonsepsi siswa menggunakan strategi konflik kognitif pada materi hukum Archimedes di SMP. Jurnal Pendidikan dan Pembelajaran Khatulistiwa, 7(7). http://dx.doi.org/10.26418/jppk.v7i7.26758 Google Scholar | Crossref | WorldCat

Muderawan, I. M., Budiawan, I. M., Giri, M. K. W., & Atmaja, I. N. B. (2020). Usada: The Ethnomedicine of Balinese Society. International Journal of Ayurvedic and Herbal Medicine, 10(6), 3893-3905. http://dx.doi.org/10.31142/ijahm/v10i6.04 Google Scholar | Crossref | WorldCat

Mynbayeva, A., Sadvakassova, Z., & BakhytkulAkshalova, B. (2017). Pedagogy of the Twenty-First Century: Innovative Teaching Methods. In O. B. Cavero, & N. Llevot-Calvet (Eds.), New Pedagogical Challenges in the 21st Century - Contributions of Research in Education. IntechOpen. https://doi.org/10.5772/intechopen.72341 Google Scholar | Crossref | WorldCat

Newby, H., Weko, T., Breneman, D., Johanneson, T., & Maassen, P. (2009). OECD reviews of tertiary education. Google Scholar | WorldCat

Paramartha, W., Sustiawati, N. L., Sukrawati, N. M., & Sugiharni, G. A. D. (2022). Tri Pramana Values in Educational Pedagogy. Academic Journal of Interdisciplinary Studies, 11(3), 199-199. https://doi.org/10.36941/ajis-2022-0078 Google Scholar | Crossref | WorldCat

Pisa, V., Cozzolino, M., Gargiulo, S., Ottone, C., Piccioni, F., Monti, M., Gigliotti, S., Talamo, F., Graziani, F., Pucci, P., & Verrotti, A. C. (2009). The molecular chaperone Hsp90 is a component of the cap-binding complex and interacts with the translational repressor Cup during Drosophila oogenesis. Gene, 432(1), 67–74. https://doi.org/10.1016/j.gene.2008.11.025 Google Scholar | Crossref | WorldCat

Prasedari, L. P. E., Pudjawan, K., & Suranata, K. (2019). Pengaruh Model Pembelajaran Problem Based Learning Berorientasi Tri Pramana Terhadap Hasil Belajar Matematika Siswa Kelas IV. INOPENDAS: Jurnal Ilmiah Kependidikan, 2(2), 50-60, https://doi.org/10.24176/jino.v2i2.3486 Google Scholar | Crossref | WorldCat

Puspitarini, Y. D., & Hanif, M. (2019). Using Learning Media to Increase Learning Motivation in Elementary School. Anatolian Journal of Education, 4(2), 53-60. https://eric.ed.gov/?id=EJ1244451 Google Scholar | WorldCat

Sadler, T. D., & Zeidler, D. L. (2009). Scientific literacy, PISA, and socioscientific discourse: Assessment for progressive aims of science education. Journal of Research in Science Teaching: The Official Journal of the National Association for Research in Science Teaching, 46(8), 909-921. https://doi.org/10.1002/tea.20327 Google Scholar | Crossref | WorldCat

Santyasa, I. W. (2006). Innovative learning: Collaborative models, project bases, and NOS orientations. Semarapura: Papers. Google Scholar | WorldCat

Seken, I. K., & Badra, I. K. (2019). Tri Pramana sebagai Pendekatan Saintifik Berbasis Agama Hindu dalam Kegiatan Pembelajaran Pendidikan Agama Hindu di Sekolah Dasar. LAMPUHYANG, 10(1), 76-91. https://doi.org/10.47730/jurnallampuhyang.v10i1.177 Google Scholar | Crossref | WorldCat

Suranata, K., Rangka, I. B., Ifdil, I., Ardi, Z., Susiani, K., Prasetyaningtyas, W. E., Daharnis, D., Alizamar, A., Erlinda, L., & Rahim, R. (2018). Diagnosis of students zone proximal development on math design instruction: A Rasch analysis. Journal of Physics: Conference Series, 1114(1). https://doi.org/10.1088/1742-6596/1114/1/012034 Google Scholar | Crossref | WorldCat

Susiani, K., Dharsana, I. K., Suartama, I. K., Suranata, K., & Yasa, I. N. (2022). Student Motivation and Independent Learning in Social Studies, English, and Math: The Impact of the Classroom Environment. International Journal of Innovative Research and Scientific Studies, 5(4), 258-268. https://doi.org/10.53894/ijirss.v5i4.681 Google Scholar | Crossref | WorldCat

Szczepaniak-Kozak, A., Wąsikiewicz-Firlej, E., & Lankiewicz, H. (2022). Global English versus local language during a sojourn abroad: A narrative study. Journal of Intercultural Communication, 22(2), 53-63. https://doi.org/10.36923/jicc.v22i2.58 Google Scholar | Crossref | WorldCat

Yuliati, Y. (2017). Science Literacy In Science Learning. Journal of the Pendas Horizon, 3(2), 21–28. https://doi.org/10.31949/jcp.v3i2.592 Google Scholar | Crossref | WorldCat

Zeyer, A., Çetin‐Dindar, A., Md Zain, A. N., Juriševič, M., Devetak, I., & Odermatt, F. (2013). Systemizing: A cross‐cultural constant for motivation to learn science. Journal of Research in Science Teaching, 50(9), 1047-1067. https://doi.org/10.1002/tea.21101 Google Scholar | Crossref | WorldCat

Authors

I wayan Lasmawan
Ni Luh Yaniasti
Susiani Ketut
ketut.susiani@undiksha.ac.id (Primary Contact)
Author Biographies

Kadek Suranata

Dr. Kadek Suranata, M.Pd., is an associate professor in the field of guidance and counseling. He earned a Doctorate in Guidance and Counseling in 2017 at the State University of Malang, Indonesia. In addition to teaching students in the undergraduate and postgraduate programs of Universitas Pendidikan Ganesha, Singaraja, Indonesia, also active in research and counseling practices. Research areas include Education, counseling, psychology, measurement in psychology, and culture-based education.

I Kadek Suartama

I Kadek Suartama, was born in Jembrana Bali on April 14, 1981. Completed his bachelor's degree at the Department of Educational Technology, Faculty of Education, State Teaching and Education Institute Singaraja, 2004. Completed Masters in Postgraduate Education Technology Study Program, Yogyakarta State University, 2011. Doctoral Degree in Postgraduate Education Technology Study Program, State University of Malang, 2020. Became a lecturer at the Department of Educational Technology, Faculty of Education, Universitas Pendidikan Ganesha in 2006. Previously served as Secretary of the Department of Educational Technology, Faculty of Education, the Ganesha University of Education from 2012 to 2015. Apart from teaching, he is also active in research activities and writing teaching materials. Some of the teaching materials he has produced are computer introduction textbooks, learning multimedia textbooks, learning resource management textbooks, moodle-based e-learning, learning animations, simple media production, and digital learning applications.

Gede Doddy Tisna MS

Currently, he works as a lecturer at the Faculty in Sports and Health, Ganesha University of Education. He completed his Sports Science undergraduate program at the Department of Sports Science, Ganesha University of Education. He studied Master of Sports Science at Sebelas Maret University, Surakarta. He is currently continuing his studies in the Doctoral Program in Educational Sciences at the Ganesha University of Education. He has experience in the field of Sports Education. He teaches the topics of Sports Pedagogy, Sports Massage, and Sports Management. He has published more than 2 Scopus publications. My research interest and area of ​​expertise is Sports Education Science.

I wayan Lasmawan

Prof. Dr. I Wayan Lasmawan, M.Pd. he studied undergraduate at FKIP UNUD Singaraja majoring in PMP in 1991, then in 1997 earned a master's degree at IKIP Bandung majoring in basic education. Obtained his doctoral degree in 2002 at the Indonesian University of Education majoring in IPS Education (concentration on curriculum development) in Bandung, West Java. research that has been conducted on social sciences, and other disciplines. he is active as a resource person at various international conferences.

Ni Luh Yaniasti

Ni Luh Yaniasti is a lecturer in Gudance and Counseling at Universitas Panji Sakti Singaraja, Singaraja, Indonesia. His research interests are counseling, education, culture, and linguistics.

Susiani Ketut

Ketut Susiani, a young lecturer at Universitas Pendidikan Ganesha, Indonesia, obtained a bachelor's degree in 2011 by majoring in basic education at Universitas Pendidikan Ganesha, Indonesia. Then she took her master's degree at the same university by majoring in basic education and completed it in 2013. She started working at Universitas Pendidikan Ganesha, Indonesia, in 2014. Currently, she is continuing her doctoral studies at the Universitas Pendidikan Ganesha, Indonesia. She began researching in 2014 regarding the values of children with special needs in Bengkala, Bali. Then began researching study lessons and writing published in reputable national to international journals. Her research starts from the discipline of social science.

Suranata, K., Suartama, I. K., MS, G. D. T., Lasmawan, I. wayan, Yaniasti, N. L., & Ketut, S. (2022). Incorporated Tri Pramana Philosophy on Learning Science in Elementary School Culture. Journal of Intercultural Communication, 22(4), 37-43. https://doi.org/10.36923/jicc.v22i4.60

Article Details

How to Cite

Suranata, K., Suartama, I. K., MS, G. D. T., Lasmawan, I. wayan, Yaniasti, N. L., & Ketut, S. (2022). Incorporated Tri Pramana Philosophy on Learning Science in Elementary School Culture. Journal of Intercultural Communication, 22(4), 37-43. https://doi.org/10.36923/jicc.v22i4.60